![]() |
![]() |
Portal, AZ 85632 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:39 on 3/11/10 Temperature |
37.2°F |
|
| Dew Point | -12.5°F | ||
| Humidity | 11% | ||
| Barometer | 25.22in Rate 0.022in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 35.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.42in | ||
| Today's Extremes | |||
| High Temperature | 39.5°F at 0:35 | ||
| Low Temperature | 33.9°F at 2:07 | ||
| High Heat Index | 38.0°F at 0:35 | ||
| Peak Wind Gust | 24mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:29 | ||
| Sunset | 18:19 | ||
| Moonrise | 4:07 | ||
| Moonset | 14:54 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet