
As of July, 2010, Jack has one supernova pre-discovery, 53 supernovae discovery/co-discoveries, and a cataclysmic variable star in Pegasus (CBET1966) to his credit.
| 2000ct (IAUC 7448) This was Jack's first SN discovery and came only 3 weeks after he joined the search team! | 2002bg (IAUC 7836) & 2002bj (IAUC 7839) In February 2002 Jack discovered two Supernovae within a week | 2002ea (IAUC 7936) | 2003ad (IAUC 8065) | 2003j (IAUC 8048) |
| 2004dw (IAUC 8392) | 2004ev (IAUC 8417) | 2005aj (IAUC 8488) This Supernova was discovered on the 75th Anniversary of the discovery of the planet Pluto by astronomer Clive Tombaugh (February 18, 2005) | 2005cy (IAUC 8569) | 2005dy (IAUC 8598) |
| 2005mg (IAUC 8648) | 2005mz (IAUC 8655) | 2005na (IAUC 8655) | 2006az (IAUC 8691) | 2006cd (IAUC 8709) |
| 2006cq (IAUC 8716) | 2007j (IAUC 8798) | 2007q (IAUC 8804) | 2007u (IAUC 8804) | 2007bj (CBET 930 & IAUC 3844) |
| 2007cq (IAUC 8851) | 2007gk (CBET 1023) | 2008c (CBET 1195) | 2008y (CBET 1240) | 2008an (CBET 1269) |
| 2008at (CBET 1277) | 2008az (CBET 1293) | 2008ha (CBET 1567) | 2008hj (CBET 1579) | 2009p (CBET 1674) |
| 2009ad (CBET 1694) | 2009ae (CBET 1694) | 2009ag (CBET 1698) | 2009ai (CBET 1700) | 2009dc (CBET 1762) |
| 2009dm (CBET 1773) | 2009do (CBET 1778) | 2009fv (CBET 1834) | 2009jp (CBET 1962) | 2009jv (CBET 1977) |
| 2009jx (CBET 1979) | 2009kn (CBET 1997) | 2009na (CBET 2098) | 2010a (CBET 2109) This was the first supernova discovery of the decade! | 2010o (CBET 2144) Hubble NGC 3690 |
| 2010aj (CBET 2201) | 2010at (CBET 2216) | 2010bl (CBET 2233) | 2010bq (CBET 2241) (#50!) | 2010ck (CBET 2263) |
| 2010dz (CBET 2318) | 2010ew (CBET 2345) |

Observing Supernova 2010O with the Hubble Space Telescope
Jack has now discovered his 52nd supernova and
while he is excited by each and every one, nothing can touch his elation on
having SN2010O (which he discovered in February) selected as the subject of an
investigation by a select group of investigators who have been awarded observing
time on the Hubble Space Telescope. They will be attempting to photograph the
progenitor star in the starburst galaxy NGC 3690 in the bowl of the Big Dipper.
The team is an elite international one, headed by Dr. Howard E. Bond of the
Space Science Institute in